Usage Statistics for home.cropcircleresearch.com

Summary by Month
Generated 09-Feb-2010 01:02 GMT

Usage summary for home.cropcircleresearch.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 3969 2715 1122 375 973 5241593 3380 10099 24440 35724
Jan 2010 2833 1907 880 328 2046 9406074 10183 27282 59133 87852
Dec 2009 2278 1620 860 302 1737 5468887 9383 26671 50228 70640
Nov 2009 1572 1124 709 244 1460 1716219 7346 21270 33731 47183
Oct 2009 1443 1007 622 257 1728 1465739 7987 19308 31229 44756
Sep 2009 853 589 447 130 1357 352645 3911 13429 17687 25617
Aug 2009 237 177 172 76 777 50587 2361 5348 5511 7363
Jul 2009 430 372 367 65 562 63874 2020 11391 11557 13356
Jun 2009 319 311 259 26 146 10283 156 1556 1867 1914
Totals 23775901 46727 136354 235383 334405


Generated by Webalizer Version 2.21